Performance Monitoring
2024 Monitoring Reports
Date | Report |
---|---|
January 2024 | EL – 07 Compensation and Benefits |
January 2024 | EL – 09 Organization Culture |
February 2024 | EL – 01 Treatment of Learners |
February 2024 | EL – 02 Treatment of Staff |
February 2024 | EL – 10 Access To Education |
March 2024 | EL – 11 Entrepreneurial Activity |
April 2024 | EL – 12 Land Use |
May 2024 | EL – 05 Asset Protection |
May 2024 | EL – 06 Investments |
August 2024 | EL – 00 General Executive Limitations |
August 2024 | EN – 01 Board’s ENDS (#1-3) |
September 2024 | EN – 01 Board’s ENDS (#4) |
October 2024 | EN – 01 Board’s ENDS (#5) |
October 2024 | EL – 01 Treatment of Learners |
October 2024 | EL – 02 Treatment of Staff |
2023 Monitoring Reports
Date | Report |
---|---|
January 2023 | EL – 07 Compensation and Benefits |
January 2023 | EL – 09 Organization Culture |
February 2023 | EL – 10 Access To Education |
March 2023 | EL – 11 Entrepreneurial Activity |
April 2023 | EL – 12 Land Use |
May 2023 | EL – 05 Asset Protection |
May 2023 | EL – 06 Investments |
June 2023 | EL – 03 Planning |
August 2023 | EL – 00 General Executive Constraint |
August 2023 | EN – 01 Board’s ENDS |
November 2023 | EL – 04 Financial Conditions |
November 2023 | EL – 08 Communication & Support to the Board |
2022 Monitoring Reports
Date | Report |
---|---|
January 2022 | EL – 07 Compensation and Benefits |
January 2022 | EL – 09 Organization Culture |
February 2022 | EL – 10 Access to Education |
March 2022 | GP – 01 Governing Style – Board Self Monitoring Survey Results |
March 2022 | EL – 11 Entrepreneurial Activity |
April 2022 | EL – 02 Treatment of Staff |
April 2022 | EL – 12 Land Use |
May 2022 | EL – 05 Assets |
May 2022 | EL – 06 Investments |
August 2022 | E – 01 Board Ends |
August 2022 | EL – 03 Planning |
September 2022 | EL – 00 General Executive Constraint |
October 2022 | EL – 01 Treatment of Students |
November 2022 | EL – 04 Financial Conditions |
November 2022 | EL – 08 Communication & Support to the Board |
2021 Monitoring Reports
Date | Report |
---|---|
January 2021 | EL – 07 Compensation and Benefits |
January 2021 | EL – 09 Organization Culture |
February 2021 | EL – 10 Access to Education |
March 2021 | EL – 11 Ends Focus of Grants or Contracts |
March 2021 | EL – 13 Entrepreneurial Activity |
April 2021 | EL – 12 Land Use |
May 2021 | EL – 06 Investments |
September 2021 | EL – 03 Planning |
October 2021 | EL – 05 Asset Protection |
November 2021 | EL – 01 Board Ends |
2020 Monitoring Reports
Date | Report |
---|---|
October 2020 | EL – 01 Treatment of Students |
November 2020 | EL – 04 Financial Conditions and Activities |
November 2020 | EL – 08 Communication & Support to the Board |
2019 Monitoring Reports
Date | Report |
---|---|
January 2019 | Student Learning |
February 2019 | Leadership |
March 2019 | Planning and Innovation |
April 2019 | Quality and Excellence |
May 2019 | Student Access |
June 2019 | Student Success Talent Development & Employee Impact |